A-G6 Industrial Fixed Mount 2D Barcode Scanner
Cat OnlineA-G6 Features
l A-G6 is one fixed 2D barcode scanner suitable for general industrial environments.
l Equipped with a 1.2G dual-core processor and a CMOS image sensor with motion tolerance, it has excellent barcode scanning speed and depth of field for both static and moving barcodes.
l Supports automatic reading, inductive reading and command control. Its compact body can be flexibly installed on various devices without any space restrictions.
l Professional electrostatic protection and anti-interference design, can be used normally in complex electromagnetic environment.
| Performance Parameter | |||
|---|---|---|---|
| Light Source | LED Red Light (standard); Red and White (optional); Red and Blue (optional) | ||
| Aiming Light | Laser “+” cross sight light | ||
| Image Sensor | 1280*800pixels (Global Shutter) | ||
| CPU | 1.2G Dual-core | ||
| Resolution(maximum) | 3mil | ||
| Minimum Print Contrast | 15% Reflection Difference | ||
| Motion Tolerance | 2M/S | ||
| Image Field of View | Horizontal: 42°; Vertical: 32° | ||
| Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° | ||
| Decoding Capability | 1D: All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
||
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) | ||
| Typical depth of Field | Precision Barcode Depth of Field 3.34mil CODE 128 50mm—110mm 5mil CODE128 40mm—120mm 3.34mil EAN-13 50mm—120mm 5mil EAN-13 40mm—120mm 13.34mil EAN-13 20mm—190mm 5mil PDF417 50mm—120mm 10mil DM 40mm—150mm |
||
| Electrical Parameter | |||
| Current | Working current(Standard): | ||
| Input Voltage | 5 VDC (+/- 10%)/500mA | ||
| Environmental Parameter | |||
| ESD protection | Air discharge: 15Kv; Contact discharge: 8Kv | ||
| Drop resistance | Withstands repeated drops from 1.5m/4.0 ft onto a concrete surface. | ||
| Temperature | Working: -10 to 50 °C; Storage/Transport: -20 to 65°C | ||
| Humidity(non-condensing) | 5 – 95% | ||
| Ambient light | 0 to 100,000 lux | ||
| Other | |||
| Product Size | 38*40*22mm | ||
| Interfaces | RS-232; USB HID; USB COM; HID POS available as per customer’s needs | ||
| Transmission | Support multi-language transmission, compatible with major operating systems, support the editing of barcode data. | ||



