A-9533BTN Bluetooth 2D Barcode Scanner
Cat OnlineA-9533BTN Feature
- Designed to meet a variety of scanning needs in harsh working environments, it is made of ABS+TPU material, shockproof and drop-resistant, and it will not affect the use if dropped from the desktop during normal work. The high-rebound buttons feel comfortable and easy to scan.
- Equipped with AiGather’s patented advanced software decoding algorithm to meet different usage needs and keyboard languages, plug and play without driver.
- The base integrates wireless receiving, wireless pairing, wireless searching and wireless charging function, easy to operate. And the base can also be used as a fixed stand, freely switch between handheld mode and desktop mode.
A-9533BTN Product Details

| Performance Parameter | |||
|---|---|---|---|
| Light Source | LED White light | ||
| Aiming Light | Green Dot | ||
| Image Sensor | 800*600 pixels | ||
| CPU | 1.2G Dual-core | ||
| Imaging Speed | 60FPS | ||
| Resolution(maximum) | 3mil | ||
| Minimum Print Contrast | 20% Reflection Difference | ||
| Imager Field of View | D52°/ H40° /V30° | ||
| Reading Angle | Pitch: ±65°; Roll(Tilt): 0-360°; Skew (Yaw): ±60° | ||
| Decoding Capability | 1D All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D Aztec Code; Data Matrix; Maxi Code; QR Code; HAN XIN; Micro QR Code Stack code GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417 |
||
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) | ||
| Typical depth of Field | Precision Barcode Depth of Field 3.34mil CODE128 30mm-60mm 5mil CODE128 30mm-100mm 3.34mil EAN-13 35mm-60mm 5mil EAN-13 30mm-100mm 13.34mil EAN-13 30mm-230mm 5mil PDF417 30mm-100mm 10mil QR 30mm-150mm 10mil DM 20mm-125mm |
||
| Electrical Parameter | |||
| Current | Working current(Standard): | ||
| Input Voltage | 5 VDC (+/- 10%)/500mA | ||
| Environmental Parameter | |||
| ESD protection | Contact discharge: 8 kV; Air discharge: 15kV | ||
| Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. | ||
| Temperature | Working: -10 to 50 °C; Storage/Transport: -20 to 70 °C | ||
| Humidity(non condensing) | 5 – 95% | ||
| Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 100,000 lux | ||
| Cordless Parameter | |||
| Transmission Mode | Wireless 2.4G and Bluetooth interface | ||
| Transmission Distance | 2.4G is 100m, Bluetooth is 50m in open space | ||
| Battery Capacity | 2000mAh | ||
| Working Time | It can continuous working over 12 hours | ||
| Charging time | 4~5H | ||



