A-100Z Embedded 2D Barcode Scanning Module
Cat OnlineSpecification | |||
---|---|---|---|
Sensor | 640×480 CMOS global shutter | ||
Illumination | LED white light | ||
Reminder Light | LED green light | ||
Decoding Capability | 2D:QR Code, Micro QR, Data Matrix, PDF417 1D:Code 128, EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, ITF-25(Interleaved 2 0f 5), Code39, Code93, Code32 , Codabar, Matrix 2 of 5, Industrial 25, IATA 25, MSI Plessey | ||
Resolution | ≥5mil | ||
Depth of Field | EAN-13 10mm-120mm(13mil, 13bits) Code39 10mm-35mm(5mil, 7bits) Code128 10mm-150mm(13mil, 10bits) QR Code 0mm-100mm(15mil, 30bits) Data Marix 10mm-45mm(10mil, 100bits) PDF 417 10mm-45mm(6.67mil, 30bits) | ||
Print contrast ratio | ≥15% | ||
Reading Angle | Pitch: 360°; Roll(Tilt): ±40°; Skew (Yaw): ±40° | ||
Field of view | Horizontal 62°, Vertical 48° | ||
Electrical | |||
Interface | TTL-232, USB(HID-KBW, VCOM), RS-232 | ||
Parameter | |||
Size | 64.5mm*60mm*30mm | ||
Working Voltage | DC 3.3V/100mA/330mW | ||
Environmental Parameter | |||
Working Temperature | -20℃~+60℃ | ||
Storage Temperature | -30℃~+70℃ | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient light | 0~100,000LUX |
Note:
*Test conditions: Ambient temperature = 23°C; Ambient illumination = 360LUX fluorescent lamp; Paper codes use customized test barcode or commodity barcode;
*Declination test conditions: test distance=(min. depth of field + max. depth of field)/2; 2D: QR CODE; 10 Bytes; min. barcode width=15 mil; PCS=0.8;
*Specifications are subject to change without notice