A-2101 Scan Engine
| Performance Parameter | |||
|---|---|---|---|
| Manufacturer | Guangzhou AiGather Intelligent Technology Co., Ltd. | ||
| Decoding Algorithm | Own by AiGather | ||
| Light Source | LED White light | ||
| Aiming Light | Green Dot | ||
| Image Sensor | 1280*800 pixels | ||
| CPU | 1.2G Dual-core | ||
| Imaging Speed | 60FPS | ||
| Minimum Print Contrast | 20% Reflection Difference | ||
| Image Field of View | Horizontal: 50°; Vertical: 38° | ||
| Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° | ||
| Decoding Capability | 1D:All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D:Aztec Code; Data Matrix; Maxi Code; QR Code; HAN XIN; Micro QR Code Stack code:GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417 |
||
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) | ||
| Typical depth of Field | Precision Barcode SR 3.34mil CODE128 60mm-160mm 5mil CODE128 65mm-230mm 3.34mil EAN-13 60mm-150mm 5mil EAN-13 70mm-230mm 13.34mil EAN-13 40mm-450mm 5mil PDF417 65mm-210mm 10mil DM 30mm-260mm 20mil DM 20mm-480mm |
||
| Electrical Parameter | |||
| Input Voltage | 5 VDC (+/- 10%)/500mA | ||
